| Women's 16 Year Old 10 Mile Record |
||
| 21.5.83 | Lisa Colombo | 31:30 |
| 25.6.83 | Lisa Colombo | 29:48 |
| 14.4.84 | Joanne Rosendale | 29:27 |
| 19.5.84 | Joanne Rosendale | 29:17 |
| 4.7.84 | Joanne Rosendale | 27:59 |
| 7.7.84 | Joanne Rosendale | 27:56 |
| 1.8.84 | Joanne Rosendale | 27:33 |
| Women's 16 Year Old 25 Mile Record |
||
| 20.3.83 | Lisa Colombo | 1:34:00 |
| 24.4.83 | Lisa Colombo | 1:21:23 |
| 17.7.83 | Lisa Colombo | 1:20:05 |
| 13.8.83 | Lisa Colombo | 1:17:40 |
| 10.6.84 | Joanne Rosendale | 1:16:31 |
| 30.9.84 | Joanne Rosendale | 1:14:18 |
| Women's 16 Year Old 50 Mile Record |
||
| 12.8.83 | Lisa Colombo | 2:43:51 |
| Women's 16 Year Old "Hilly 12" Record (Club Event) |
||
| 27.3.83 | Lisa Colombo | 49:37 |
| Women's 16 Year Old 25 Mile Medium Gear (72") Record |
||
| 20.3.83 | Lisa Colombo | 1:34:00 |
| Women's 16 Year Old Kingston to Worthing Record (Club Event) |
||
| 22.5.83 | Lisa Colombo | 2:54:25 |