Vets Championship 2002

  10 miles 25 miles 50 miles   Age
Ray Dare 33:50 1:25:38 2:59:07 +5.692 mph 76/75/76
17.733 17.516 16.748
25:24 1:5:34 2:14:01
23.622 22.877 22.385
+5.889 +5.361 +5.637
Pete Mitchell 31:30 1:20:41 2:47:30 +4.393 mph 67
19.047 18.591 17.910
25:23 1:4:19 2:17:48
23.637 23:322 21.770
+4.590 +4.731 +3.860
Grant Pyke 31:15 1:20:05 2:45:03 +2.813 mph 66/66/65
19.200 18.730 18.176
27:02 1:7:58 2:27:54
22.194 22.069 20.283
+2.994 +3.339 +2.107
Ann Bath 30:02 1:17:45 2:41:25 +2.830 mph 53/54/54
19.977 19.292 18.585
25:40 1:9:10 2:20:57
23.376 21.686 21.284
+3.399 +1.407 +2.699
Joe Bertorelli 25:42 1:6:30 2:18:03 +1.581 mph 41
23.346 22.556 21.731
23:25 1:1:11 2:14:54
25.622 24.516 21.731
+2.276 +1.960 +0.507
Jake Dodd 27:07 1:10:04 2:25:28 -0.562 mph 40
22.126 21.408 20.623
27:09 1:9:11 2:40:31
22.099 21.681 18.689
-0.027 +0.273 -1.934

Standard times and mph are in red, 2002 times are in black and "plus" at each distance in blue.
Back to the Phoenix Homepage | Back to the 2002 Season Index

Last Updated on 14th September 2002